ICOIN
Introduction
Call for Papers
Introduction
The 38th International Conference on Information Networking (ICOIN) will take place in Ho Chi Minh City, Vietnam, which is organized by Korea Institute of Information Scientists and Engineers (KIISE) and technically co-sponsored by IEEE. It has been 38 years since ICOIN originally started under the name of Joint Workshop on Computer Communication in 1986. In past fourty years, computer communication and networking technologies have changed every aspect of our lives and societies. While computer networks have contributed largely to the current IT advancement, it will play a key role in new IT paradigms such as IoT and cloud computing and will be applied to various areas of the upcoming society including industry, business, politics, culture, medicine and so on. ICOIN is the most comprehensive conference focused on the various aspects of advances in computer communication and networking technologies. The main purpose of ICOIN 2024 is to improve our research by achieving the highest capability and encourage open discussions on computer communication and networking technologies. Authors are invited to submit original unpublished manuscripts that demonstrate recent advances in computer communications, wireless/mobile networks, and converged networks in the theoretical and practical aspects.
History
An international workshop, to be called the joint computer communication workshop (JCCW), was proposed during the Pacific Computer Communication Symposium (PCCS) in 1985 as well as an annual domestic workshop for Koreans, (called SDN workshop).
The first JCCW was held in the summer of the following year (1986) at Sorak Mountain in Korea with participants from Japan and Korea.
The JCCW was renamed the Joint Workshop on Computer Communications (JWCC) in 1987
The first JCCW was held in the summer of the following year (1986) at Sorak Mountain in Korea with participants from Japan and Korea.
The JCCW was renamed the Joint Workshop on Computer Communications (JWCC) in 1987
No. | Title | Venue | Date |
---|---|---|---|
1 | JCCW1987 | Sorak Mountain, Korea | Jul. |
2 | JCCW1987 | Tsukuba, Japan | Jul. 18~20 |
3 | JCCW1988 | Jeju Island, Korea | Jul. 7~9 |
4 | JCCW1989 | Tokyo, Japan | Jul. |
5 | JCCW1990 | Gyeongju, Korea | Jul. 5~7 |
6 | JCCW1991 | Kitakyushu, Japan | Jul. 17~19 |
7 | JCCW1992 | Jeju Island, Korea | Jul. 14~16 |
8 | JCCW1993 | Taipei, Taiwan | Dec. 12~14 |
Then, renamed again to the International Conference on Information Networking (ICOIN) later in the 1990s.
No. | Title | Venue | Date |
---|---|---|---|
9 | ICOIN1994 | Osaka, Japan | Dec.12~14 |
10 | ICOIN1996 | Gyeongju, Korea | Jan. 29~31 |
11 | ICOIN1997 | Taipei, Taiwan | Jan. 27~29 |
12 | ICOIN1998 | Tokyo, Japan | Jan. 21~23 |
13 | ICOIN1999 | Tokyo, Japan | Jan. 27~29 |
14 | ICOIN2000 | Hsin-chu, Taiwan | Jan. 26~28 |
15 | ICOIN2001 | Beppu, Japan | Jan 31 - Feb. 2 |
16 | ICOIN2002 | Jeju Island, Korea | Jan. 30 - Feb. 1 |
17 | ICOIN2003 | Jeju Island, Korea | Feb. 12-14 |
18 | ICOIN2004 | Busan, Korea | Feb. 18~20 |
19 | ICOIN2005 | Jeju Island, Korea | Jan. 31~Feb. 2 |
20 | ICOIN2006 | Sendai, Japan | Jan. 16~19 |
21 | ICOIN2007 | Estoril, Portugal | Jan. 23~25 |
22 | ICOIN2008 | Busan, Korea | Jan. 23~25 |
JWCC/ICOIN is one of the oldest existing Internet-related conferences, with the 32nd conference in 2018. The only older Internet-related conferences still being held are SIGCOMM, which begain in 1977, and INFOCOM, which began in 1982.
No. | Title | Venue | Date |
---|---|---|---|
23 | ICOIN2009 | Chiang Mai, Thailand | Jan. 21~24 |
24 | ICOIN2010 | Busan, Korea | Jan. 27~29 |
25 | ICOIN2011 | Kuala Lumpur, Malaysia | Jan. 26~28 |
26 | ICOIN2012 | Bali, Indonesia | Feb. 1~3 |
27 | ICOIN2013 | Bangkok, Thailand | Jan. 27~30 |
28 | ICOIN2014 | Phuket, Thailand | Feb. 10~12 |
29 | ICOIN2015 | Siem Reap, Cambodia | Jan. 12~14 |
30 | ICOIN2016 | Kota Kinabalu, Malaysia | Jan. 13~15 |
31 | ICOIN2017 | Da Nang, Vietnam | Jan. 11~13 |
32 | ICOIN2018 | Chiang Mai, Thailand | Jan. 10~12 |
33 | ICOIN2019 | Kuala Lumpur, Malaysia | Jan. 9~11 |
34 | ICOIN2020 | Barcelona, Spain | Jan. 7~10 |
35 | ICOIN2021 | Jeju island, Korea & Virtual Conference (Due to COVID-19) | Jan. 13~16 |
36 | ICOIN2022 | Jeju island, Korea & Virtual Conference (Due to COVID-19) | Jan. 12~15 |
36 | ICOIN2023 | Bangkok, Kingdom of Thailand | Jan. 11~14 |
36 | ICOIN2024 | Ho Chi Minh City, Vietnam | Jan. 17~19 |
Topics
Potential topics in this conference include, but are not limited to:
5G/6G cellular systems and heterogeneous networks | Networked computing systems and devices |
Ad-hoc and sensor networks | Network performance analysis/measurement and evaluation |
Artificial intelligence (AI) and autonomous networking | Network security, trust and privacy |
Big data/Cloud computing and networks | Network simulation and modeling |
Blockchain platforms and services | Network survivability and reliability |
Cognitive radio, cooperative communication and networking | Network science |
Content distribution networks (CDN) | Network traffic management |
Contents/Information centric networks (CCN/ICN) | Optical networks |
Cross-layer design and optimization | Operating systems and middleware support for networking |
Cyber-physical system (CPS) | Peer-to-peer (P2P)/Overlay networks |
Delay/Disruption tolerant network (DTN) | Pricing and billing |
Device-to-device communications | QoS and resource management |
Distributed database and data mining | Routing, switching, and addressing |
Energy-efficient protocols, green networks, and smart grid | Social computing and networks |
Future Internet and future networks | Software defined networking (SDN) and network virtualization |
Healthcare systems and networks | Ubiquitous home and office networking |
Industrial networks and smart factory | Underwater networks |
Internet and web-based database systems and applications | Vehicle-to-everything (V2X) and autonomous cars |
Internet of things and machine-to-machine communications | VR/AR Streaming |
Machine learning and networking | Wireless/mobile networks (WBAN/WPAN/WLAN/WMAN/WWAN) |
Mobile Edge Computing | Wireless mesh/multihop networks |
Multimedia/database systems and applications |
ICOIN.ORG 바로가기